1、 Product structure:
The steel wire braided hose structure is composed of a liquid resistant synthetic rubber inner rubber layer, a medium rubber layer, a I or II or III steel wire braided reinforcement layer, and a weather resistant synthetic rubber outer rubber layer.
2、 Product use:
Steel wire reinforced hydraulic rubber hose is mainly used for mine hydraulic support and oil field exploitation, and is suitable for conveying petroleum base (such as mineral oil, soluble oil, hydraulic oil, fuel oil, lubricating oil) liquids with certain pressure and temperature in engineering construction, lifting transportation, metallurgical forging, mining equipment, ships, injection molding machinery, agricultural machinery, various machine tools, and mechanized and automatic hydraulic systems of various industrial departments Water based liquid (such as emulsion, oil-water emulsion, water), gas, etc. and liquid transmission.
3、 Operating temperature:
Oil: - 40 ℃ -+100 ℃, air: - 30 ℃ -+50 ℃, water lotion: below+80 ℃. If the temperature is higher than 80 ℃, please use our special products.
4、 Product features:
1. The rubber hose is made of special synthetic rubber with excellent oil resistance, heat resistance and aging resistance.
2. The rubber hose has high bearing pressure and excellent pulse performance.
3. The tube body is tightly combined, soft to use, and has little deformation under pressure.
4. The rubber hose has excellent bending resistance and fatigue resistance.
5. The length of the steel wire braided hose is large, and the maximum length can reach tens of meters or even more than 100 meters.
一层钢丝编织胶管技术参数
软管规格 | 内径 | 钢丝层直径 | 外径 | 工作压力 | 试验压力 | 爆破压力 | 最小弯曲半径 | 参考重量 | |||
MPA | Psi | Mpa | Psi | MPa | Psi | ||||||
1-5-21 | 4.5-5.5 | 9.5±0.6 | 14±0.8 | 21 | 3043 | 31.5 | 4564 | 63 | 9129 | 90 | 0.25 |
1-6-20 | 5.5-6.5 | 11.7±0.6 | 16±0.8 | 20 | 2898 | 30 | 4347 | 60 | 8694 | 100 | 0.34 |
1-8-17.5 | 7.5-8.5 | 13.7±0.6 | 18±0.8 | 18 | 2536 | 27 | 3804 | 54 | 7607 | 115 | 0.41 |
1-10-16 | 10±0.5 | 15.7±0.6 | 20±0.8 | 16 | 2318 | 24 | 3478 | 48 | 6955 | 130 | 0.47 |
1-13-14 | 13±0.5 | 19.7±0.6 | 24±1.0 | 14 | 2028 | 21 | 3043 | 42 | 6086 | 180 | 0.70 |
1-16-12 | 16±0.5 | 22.7±0.8 | 27±1.0 | 12 | 1739 | 18 | 2608 | 36 | 5216 | 205 | 0.84 |
1-19-10 | 19±0.5 | 25.7±0.8 | 30±1.0 | 10 | 1449 | 15 | 2174 | 30 | 4347 | 240 | 0.95 |
1-22-9 | 22±0.5 | 28.7±0.8 | 33±1.0 | 9 | 1304 | 13.5 | 1956 | 27 | 3912 | 280 | 1.09 |
1-25-8 | 25±0.5 | 32.2±0.8 | 37±1.0 | 8 | 1159 | 12 | 1739 | 24 | 3478 | 300 | 1.38 |
1-32-6 | 32±0.5 | 39.2±0.8 | 44±1.2 | 6 | 869 | 9 | 1304 | 18 | 2608 | 420 | 1.80 |
1-38-5 | 38±0.7 | 45.2±0.8 | 50±1.2 | 5 | 725 | 7.5 | 1087 | 15 | 2174 | 500 | 1.38 |
1-51-4 | 51±1.0 | 58.2±0.8 | 63±1.5 | 4 | 579 | 6 | 8694 | 12 | 1739 | 630 | 1.80 |
二层钢丝编织胶管技术参数
软管规格 | 内径 | 钢丝层直径 | 外径 | 工作压力 | 试验压力 | 爆破压力 | 最小弯曲半径 | 参考重量 | |||
MPA | Psi | Mpa | Psi | MPa | Psi | ||||||
2-5-60 | 5±0.5 | 11.2±0.6 | 15±0.8 | 60 | 8694 | 90 | 13041 | 150 | 21735 | 90 | 0.40 |
2-6-60 | 6±0.5 | 13.5±0.6 | 18±0.8 | 60 | 8694 | 90 | 13041 | 150 | 21735 | 100 | 0.45 |
2-8-50 | 8±0.5 | 15.5±0.6 | 20±0.8 | 50 | 7245 | 75 | 10868 | 125 | 18113 | 115 | 0.62 |
2-10-53 | 10±0.5 | 16.5±0.6 | 24±0.8 | 53 | 7680 | 79.5 | 11520 | 132 | 19127 | 130 | 0.71 |
2-13-30 | 13±0.5 | 21.5±0.8 | 26±1.0 | 30 | 4347 | 45 | 6521 | 90 | 13041 | 180 | 0.93 |
2-16-34 | 16±0.5 | 24.5±0.8 | 30±1.0 | 34 | 4926 | 51 | 7390 | 85 | 12317 | 205 | 1.23 |
2-19-34 | 19±0.5 | 27.5±0.8 | 32±1.0 | 34 | 4926 | 51 | 7390 | 85 | 12317 | 240 | 1.38 |
2-22-16 | 22±0.5 | 30.5±0.8 | 35±1.0 | 16 | 2318 | 24 | 3478 | 48 | 6955 | 280 | 1.54 |
2-25-14 | 25±0.5 | 34±0.8 | 39±1.0 | 14 | 2029 | 21 | 3043 | 42 | 6086 | 300 | 1.54 |
2-32-11 | 32±0.5 | 41±0.8 | 40±1.2 | 11 | 1594 | 16.5 | 2391 | 33 | 4782 | 420 | 1.82 |
2-38-12 | 38±0.7 | 47±0.8 | 52±1.2 | 10 | 1449 | 15 | 2174 | 30 | 4347 | 500 | 2.44 |
2-51-10 | 51±1 | 60±0.8 | 65±1.5 | 8 | 1159 | 12 | 1789 | 24 | 3478 | 630 | 3.18 |
三层钢丝编织胶管技术参数
软管规格 | 内径 | 钢丝层直径 | 外径 | 工作压力 | 试验压力 | 爆破压力 | 最小弯曲半径 | 参考重量 | |||
MPA | Psi | Mpa | Psi | MPa | Psi | ||||||
3-5-72 | 5±0.5 | 13.2±0.6 | 17±0.8 | 72 | 10433 | 108 | 15649 | 180 | 26082 | 120 | 0.50 |
3-6-68 | 6±0.5 | 15.0±0.6 | 19±1.0 | 68 | 9853 | 102 | 14780 | 170 | 24633 | 140 | 0.56 |
3-8-54 | 8±0.5 | 17.5±0.6 | 22±1.0 | 54 | 7825 | 81 | 11737 | 120 | 17388 | 160 | 0.83 |
3-10-44 | 10±0.5 | 19.5±0.6 | 24±1.0 | 44 | 6376 | 66 | 9563 | 110 | 15939 | 180 | 0.95 |
3-13-32 | 13±0.5 | 23.5±0.8 | 28±1.2 | 32 | 4637 | 48 | 6955 | 96 | 13910 | 240 | 1.22 |
3-16-23 | 16±0.5 | 26.5±0.8 | 31±1.2 | 23 | 3333 | 34.5 | 4999 | 69 | 9998 | 300 | 1.30 |
3-19-20 | 19±0.5 | 29.5±0.8 | 34±1.2 | 20 | 2898 | 30 | 4347 | 60 | 8694 | 330 | 1.62 |
3-22-18 | 22±0.5 | 32.5±0.8 | 31±1.2 | 18 | 2608 | 27 | 3912 | 54 | 7825 | 380 | 1.81 |
3-25-16 | 25±0.5 | 36.0±0.8 | 41±1.0 | 16 | 2318 | 24 | 3478 | 48 | 6955 | 400 | 1.99 |
3-32-13 | 32±0.5 | 43.0±0.8 | 48±1.2 | 13 | 1884 | 19.5 | 2826 | 39 | 5651 | 450 | 2.46 |
3-38-12 | 38±0.7 | 49.0±0.8 | 54±1.5 | 12 | 1789 | 18 | 2608 | 36 | 5216 | 500 | 3.08 |
3-51-12 | 51±1 | 62.0±0.8 | 67±1.5 | 10 | 1449 | 15 | 2174 | 30 | 4347 | 630 | 3.96 |