- diesel engine:
- cummins
- ferquency:
- 50/60HZ
Dongfeng Cummins Engine Co., Ltd. (hereinafter referred to as "DCEC" or "the company") is located in high tech Industrial Development Zone, Xiangyang, Hubei Province. It is a modern, medium and heavy-duty engine manufacturing company jointly built by Dongfeng Automobile Co., Ltd. and USA Cummins company with a 50:50 ownership ratio. In 1986, Dongfeng Auotomobile Co.ltd and Cummins company signed the B-series engine production license agreement.
In June 1996, Dongfeng Cummins Engine Co., Ltd. was established with a registered capital of more than US $100 million, covering an area of 270000 square meters and more than 2200 employees.Our company's long-term supporting products for Cummins generators include B, C, D, l, Z series Cummins engines, which can meet various needs of customers in the diesel generator market. The engine displacement is 3.9L,4.5L, 5.9L, 6.7L, 8.3L, 8.9L, 9.5L, 13L, with a power coverage of 80-680 horsepower.
At the same time, it is widely used in light, medium and heavy trucks, medium and advanced intercity buses, and large buses, Medium buses, construction machinery, marine main and auxiliary machines, generator sets and other fields.
Remarks:
1. The generator is equipped with Jiangsu Suanma brushless full copper alternator as standard, and the optional brands are Stamford, marathon, ENGGA, leroy somer,Mecc Alte, Siemens, ABB and other world famous brands.
2. The voltage and frequency level can be customized according to the user's requirements.
3. Due to the continuous updating and upgrading of diesel engine manufacturers' products, the type selection spectrum is only for reference.
Please contact us for the latest details.
DCEC Diesel Generator Series Selection Guide
GENSET MODEL | POWER (KW) | ENGINE MODEL | CYL.NO | BORE/STROKE (MM) | DISP. (L) | CAPACITY OF ENGINE OIL (L) | WEIGHT (KG) | OVERALL SIZE L X B X H (MM) |
SMDK-18GF | 18 | 4B3.9-G11 | 4L | 102/120 | 3.9 | 10.9 | 680 | 1600*710*1300 |
SMDK-20GF | 20 | 4B3.9-G1 | 4L | 102/120 | 3.9 | 10.9 | 700 | 1600*710*1300 |
SMDK-20GF | 20 | 4B3.9-G2 | 4L | 102/120 | 3.9 | 10.9 | 730 | 1620*710*1300 |
SMDK-30GF | 30 | 4BT3.9-G1 | 4L | 102/120 | 3.9 | 10.9 | 760 | 1650*750*1300 |
SMDK-30GF | 30 | 4BT3.9-G2 | 4L | 102/120 | 3.9 | 10.9 | 760 | 1650*750*1300 |
SMDK-40GF | 40 | 4BTA3.9-G2 | 4L | 102/120 | 3.9 | 10.9 | 800 | 1800*760*1300 |
SMDK-50GF | 50 | 4BTA3.9-G2 | 4L | 102/120 | 3.9 | 10.9 | 850 | 1800*760*1300 |
SMDK-60GF | 60 | QSB3.9-G2 | 4L | 102/120 | 3.9 | 10.9 | 850 | 1800*760*1300 |
SMDK-64GF | 64 | 4BTA3.9-G11 | 4L | 102/120 | 3.9 | 10.9 | 850 | 1800*760*1300 |
SMDK-70GF | 70 | QSB3.9-G3 | 4L | 102/120 | 3.9 | 10.9 | 850 | 1800*760*1300 |
SMDK-75GF | 75 | 6BT5.9-G1 | 6L | 102/120 | 5.9 | 16.4 | 900 | 2000*850*1350 |
SMDK-75GF | 75 | 6BT5.9-G2 | 6L | 102/120 | 5.9 | 16.4 | 1000 | 2200*850*1400 |
SMDK-90GF | 90 | 6BT5.9-G2 | 6L | 102/120 | 5.9 | 16.4 | 1050 | 2200*850*1400 |
SMDK-100GF | 100 | 6BTA5.9-G2 | 6L | 102/120 | 5.9 | 16.4 | 1200 | 2250*850*1400 |
SMDK-120GF | 120 | 6BTAA5.9-G2 | 6L | 102/120 | 5.9 | 16.4 | 1300 | 2300*850*1400 |
SMDK-120GF | 120 | QSB5.9-G3 | 6L | 102/120 | 5.9 | 16.4 | 1300 | 2300*850*1400 |
SMDK-130GF | 130 | 6BTAA5.9-G12 | 6L | 102/120 | 5.9 | 16.4 | 1800 | 2400*850*1450 |
SMDK-150GF | 150 | 6CTA8.3-G1 | 6L | 114/135 | 8.3 | 27.6 | 2100 | 2500*850*1450 |
SMDK-150GF | 150 | 6CTA8.3-G2 | 6L | 114/135 | 8.3 | 27.6 | 2100 | 2500*850*1450 |
SMDK-150GF | 150 | QSB6.7-G4 | 6L | 107/124 | 6.7 | 19.5 | 2300 | 2500*850*1450 |
SMDK-160GF | 160 | 6CTAA8.3-G2 | 6L | 114/135 | 8.3 | 23.8 | 2350 | 2600*970*1620 |
SMDK-180GF | 180 | QSL8.9-G2 | 6L | 114/145 | 8.9 | 27.6 | 2500 | 2600*1000*1650 |
SMDK-200GF | 200 | 6LTAA8.9-G2 | 6L | 114/145 | 8.9 | 27.6 | 2500 | 2600*1000*1650 |
SMDK-200GF | 200 | QSL8.9-G3 | 6L | 114/145 | 8.9 | 27.6 | 2500 | 2600*1000*1650 |
SMDK-220GF | 220 | 6LTAA8.9-G3 | 6L | 114/145 | 8.9 | 27.6 | 2500 | 2600*1000*1650 |
SMDK-220GF | 220 | QSL8.9-G4 | 6L | 114/144.5 | 8.9 | 28.1 | 2500 | 2600*1000*1650 |
SMDK-250GF | 250 | 6LTAA9.5-G3 | 6L | 114/145 | 9.5 | 27.6 | 2600 | 3000*1050*1750 |
SMDK-280GF | 280 | 6LTAA9.5-G1 | 6L | 114/145 | 9.5 | 27.6 | 2700 | 3000*1100*1800 |
SMDK-300GF | 300 | QSM13-G6 | 6L | 130/163 | 13 | 45.42 | 2700 | 3000*1100*1800 |
SMDK-300GF | 300 | 6ZTAA13-G3 | 6L | 130/163 | 13 | 45.42 | 2750 | 3150*1160*1900 |
SMDK-320GF | 320 | QSM13-G7 | 6L | 130/163 | 13 | 45.42 | 2750 | 3150*1160*1800 |
SMDK-350GF | 350 | 6ZTAA13-G2 | 6L | 130/163 | 13 | 45.42 | 2900 | 3150*1160*1900 |
SMDK-360GF | 360 | 6ZTAA13-G4 | 6L | 130/163 | 13 | 45.42 | 3155 | 3450*1360*1900 |
SMDK-360GF | 360 | QSZ13-G2 | 6L | 130/163 | 13 | 45.42 | 3155 | 3450*1360*1900 |
SMDK-400GF | 400 | QSZ13-G5 | 6L | 130/163 | 13 | 75.33 | 3300 | 3500*1360*1920 |
SMDK-400GF | 400 | QSZ13-G3 | 6L | 130/163 | 13 | 45.42 | 3300 | 3500*1360*1920 |
Note: above red color is tier3 emission standard for non-road use, whole series of 50Hz / 60Hz is universal, voltage requirements can be customized!
email: wuailin@jssma.com or lyn@jssma.com
Mobile phone: +86 13390652728 or +86 18252536006
wechat: +86 13390652728 or +86 18252536006