Product Information | |||||
Product Name : | hot dip galvanized emt pipe; | ||||
Standard: | UL797 & ANSI C80.3 File No.:E340594; | ||||
Tade Size : | from 1/2” to 4” are available ; | ||||
Length: | 3050mm or according to customer’s requirement; | ||||
Usage: | through the electrical wires with the purpose of protection for the electrical raceway system; | ||||
Surface Finished: | Hot dip galvanized(HDG); | ||||
Material : | carbon steel coil; | ||||
Package: | the conduits coverd with pvc paper then tied with steel straps; |
EMT Dimension Chart
Trade Size | Nominal Wt. per 100Ft(30.5M) | Nominal Outside Diameter | Nominal Wall Thickness | ||||
U.S. | Metric | Lbs | Kg | In. | mm | In. | mm |
1/2" | 16 | 30 | 13.5 | 0.706 | 17.93 | 0.042 | 1.07 |
3/4" | 21 | 46 | 20.7 | 0.922 | 23.42 | 0.049 | 1.24 |
1" | 27 | 67 | 30.6 | 1.163 | 29.54 | 0.057 | 1.45 |
1-1/4" | 35 | 101 | 45.6 | 1.51 | 38.35 | 0.065 | 1.65 |
1-1/2" | 41 | 116 | 52.8 | 1.74 | 44.2 | 0.065 | 1.65 |
2" | 53 | 148 | 67.2 | 2.197 | 55.8 | 0.065 | 1.65 |
2-1/2" | 63 | 216 | 97.9 | 2.875 | 73.03 | 0.072 | 1.83 |
3" | 78 | 265 | 120 | 3.5 | 88.9 | 0.072 | 1.83 |
3-1/2" | 91 | 348 | 158 | 4 | 101.6 | 0.083 | 2.11 |
4" | 103 | 392 | 178 | 4.5 | 114.3 | 0.083 | 2.11 |
For more details please contact:
email : info@huzhouxrtop.com
Wechat: 0086 15088399774
Whatsapp: 0086 15088399774
https://www.linkedin.com/company/72636784/admin/
https://www.youtube.com/channel/UCPPR3CZ42kG7vSFtoIPGq0g
https://www.instagram.com/huzhou_xrtop/
https://www.facebook.com/XRTOP-109761794659679