- Model NO.:
- AGV
- Certification:
- CE, ISO13485
Model | SU-01 | SU-02 | SU-03 | |
Basic function | Disinfection mode | UVC lamp | ||
Navigation accuracy | +/- 5cm | +/- 5cm | +/- 5cm | |
Navigation type | SLAM natural navigation | |||
Performance parameter | UV lamp power (w) | =6*36 | =6*75 | =6*30 |
UVC OUTPUT (w)/lamp | 12 | 23.6 | 12 | |
Outline size | 500x550x1390mm | 586x536x1200mm | 540*360*1536 | |
Disinfection speed | 50-100 m²/ 20min | 50-100 m²/20 min | 50-100 m²/20 min | |
Walking speed | 2-40m / min, turn 1-25m / min | |||
Net Weight | 75 kg | 60 kg | 43 kg | |
Disinfection efficiency | 99.90% | |||
Safety system | Body induction | Detect people at 5m, stop disinfection | no detect | no detect |
Mechanical collision | Lidar + ultrasonic + Vision | Lidar + ultrasonic + Dash-proof | Vision | |
collision avoidance | Voluntarily avoid and change the way | Voluntarily stop and wait | Voluntarily avoid and change the way | |
Emergency braking | Emergency stop switch | |||
Power supply system | Battery type | Lithium iron phosphate battery | ||
Battery voltage / capacity | 24V/30AH | 24V/25AH | 37v 20.8AH | |
Continually working | 2~3 Hr | 1.5 hr | 2~3 | |
charging hour | 3 Hr | 3 hr | 5 hr | |
Charging mode | Manual or Automatic charging | |||
Communication system | Networking mode | WIFI | ||
Call system | Call mode | Remote control panel PC Windows (APP in develop) | PC Window | APP |
We are commited to creat safe and stable quality product to all client and reach to Win-Win long term cooperationProduct Description
Detailed Photos
Certifications
Welcome more clients to be our agent to develop and service local market
We will provide more supports to our agent
We are glad to be OEM/ODM of our client to extend the business