Stable transformation electrical products gradually extend from SBW high-power regulated power supply to high-power digital regulated power supply, industrial UPS power supply, programmable DC power supply, isolation transformer, variable frequency power supply and other electrical products.
Headquartered in Zhenjiang, Jiangsu, China, it has established five offices in Beijing, Heilongjiang, Shandong, Chongqing and Guangdong. Its business covers the whole country and its products are sold overseas. It will become a qualified supplier for many international enterprises and export its equipment for a long time. Some products are widely used in large projects. Steady transformation electric company has a huge equipment production base, mature technology R & D team and rigorous management system, and devotes itself to providing the market with stable, intelligent, energy-saving, safe and environmental friendly electrical products.
常用型号规格表/ COMMON TYPE & SPECIFICATION
型号 Pattern | 容量(干伏安) Capacity (KVA) | 输出电流 Output current (A) | 输入电压 Input voltage (V) | 输出电压 Output voltage (V) |
SBW-20 | 20 | 31 | 三相 Three-phase304~456 | 380 土 1 - 5% 可调节/Adjustable |
SBW-30 | 30 | 46 | 二相 Three-phase304~456 | 380 土 1 - 5% 可调节/Adjustable |
SBW-50 | 50 | 76 | 三相 Three-phase304~456 | 380 土 1 - 5% 可调节/Adjustable |
SBW-80 | 80 | 122 | 二相 Three-phase304~456 | 380 土 1 一 5% 可调节/Adjustable |
SBW-100 | 100 | 152 | 三相 Three-phase304~456 | 380 土 1 一 5% 可调节/Adjustable |
SBW-120 | 120 | 182 | 二相 Three-phase304~456 | 380 ± 1 - 5% 可调节/Adjustable |
SBW-150 | 150 | 228 | 三相 Three-phase304~456 | 380 土 1 - 5% 可调节/Adjustable |
SBW-180 | 180 | 274 | 三相 Three-phase304~456 | 380 土 1 - 5% 可调节/Adjustable |
SBW-200 | 200 | 304 | 三相 Three-phase304~456 | 380 ±1 - 5% 可调节/Adjustable |
SBW-250 | 250 | 380 | 二本目 Three-phase304~456 | 380 士 1 - 5% 可调节/Adjustable |
SBW-320 | 320 | 487 | 二木目 Three-phase304~456 | 380 土 1 - 5% 可调节/Adjustable |
SBW-400 | 400 | 608 | 三相 Three-phase304~456 | 380 土 1 一 5% 可调节/Adjustable |
SBW-500 | 500 | 760 | 三相 Three-phase304~456 | 380 ±1 - 5% 可调节/Adjustable |
SBW-600 | 600 | 912 | 二相 Three-phase304~456 | 380 ± 1 一 5% 可调节/Adjustable |
SBW-800 | 800 | 1216 | 二相 Three-phase304~456 | 380 ± 1-5% 可调节/Adjustable |
SBW-1000 | 1000 | 1520 | 三相 Three-phase304~456 | 380 土 1 - 5% 可调节/Adjustable |
SBW-1200 | 1200 | 1824 | 二相 Three-phase304~456 | 380 ± 1 - 5% 可调节/Adjustable |
SBW-1600 | 1600 | 2431 | 三相 Three-phase304~456 | 380 土 1 - 5% 可调节/Adjustable |
DBW-20 | 20 | 91 | 单相 Single-phase 176~264 | 220 土 1-5%可调节/Adjustable |
DBW-30 | 30 | 137 | 单相 Single-phase 176~264 | 220 土 1 一5%可调节/Adjustable |
DBW-50 | 50 | 228 | 单相 Single-phase 176~264 | 220 ± 1 -5%可调节/Adjustable |
DBW-100 | 100 | 455 | 单相 Single-phase 176~264 | 220 ± 1 一5%可调节/Adjustable |
SBW,DBW series AC compensation voltage stabilizer(hereinafter referred to as voltage stabilizer), it is a power supply product which is developed by our company and combines the international advanced technology and our national condition.lt can keep the output voltage stabilized while the input voltage changes.
This series product has many advantages compared with other products,such as bigger capacity,higher efficiency, no waveform distortion,smoother voltage,wider application scenarios,be able to withstand transient voltage overload and run continuously for a long time without interruption,unattended,freely switch between manual control and automatic control, freely switch between mains supply and stabilized voltage supply, set automatic protection devices for over-voltage, under -voltage, over current, delay and mechanical breakdown,smaller size, lighter weight, Safer and more convenient.lt can be used for large electrical equipment,metal processing equipment, production line, construction equipment, elevators, medical equipment,pro-gram-controlled equipment room, numerical control machine, printing machine, textile equipment, air conditioner, TV household appliance and other places that need stabilized voltage. It is widely used in the field of industrial, agriculture, transportation, post and telecommunications,national defense, railway and research and culture.