Doosan generator has high performance and competetive price. The products meet the following standards: GB / t2820, GB1105, YD / T502, ISO8525-3, ISO3046, ISO8525 and other national and international standards, and the exhaust meets the EPA and carb standards of the United States.
Daewoo Co., Ltd. of Korea was founded in 1937. Its products have always represented the development level of Korean machinery industry, creating recognized achievements in the fields of diesel engine, excavator, vehicle, automatic machine tool, robot, etc. in terms of diesel engine, in 1958, it cooperated with Australia to produce ship engine, and in 1975, it cooperated with German man company to launch a series of heavy duty diesel engines. Daewoo Heavy Industry Yantai Company was founded in 1994, Daewoo Heavy Industry Company was founded in 1996.
Daewoo diesel engine is widely used in national defense, aviation, vehicles, ships, construction machinery, generators, and is recognized by the world for its small size, light weight, strong anti sudden load capacity, low noise, economic reliability and other characteristics.
DAEWOO Diesel Generator Series Selection Guide
GENSET MODEL | STANDBY POWER (KW) | PRIME POWER(KW) | ENGINE MODEL | CYL.NO | BORE(MM) | STROKE(MM) | DISP.(L) | ConSUMPTION (L/HR) | WEIGHT(KG) | OVERALL SIZE L X B X H (MM) |
SMDW-50GF | 55 | 50 | DB58 | 6 | 102 | 118 | 5.8 | 32.5 | 1650 | 2050X780X1000 |
SMDW-64GF | 70 | 64 | D1146 | 6 | 111 | 139 | 8.1 | 33.9 | 1650 | 2300X780X1250 |
SMDW-92GF | 101 | 92 | D1146T | 6 | 111 | 139 | 8.1 | 36.5 | 1800 | 2300X800X1250 |
SMDW-120GF | 130 | 120 | DP086TA | 6 | 111 | 139 | 8.1 | 37.8 | 2000 | 2500X1030X1450 |
SMDW-140GF | 145 | 140 | P086TI-1 | 6 | 111 | 139 | 8.1 | 39.5 | 2000 | 2500X1030X1450 |
SMDW-160GF | 180 | 160 | P086TI | 6 | 111 | 139 | 8.1 | 48.4 | 2360 | 2500X1030X1450 |
SMDW-180GF | 200 | 180 | DP086LA | 6 | 111 | 139 | 8.1 | 58.1 | 2200 | 2500X1030X1450 |
SMDW-220GF | 242 | 220 | P126TI | 6 | 123 | 155 | 11.1 | 66.2 | 2360 | 2900X1030X1650 |
SMDW-240GF | 264 | 240 | P126TI-II | 6 | 123 | 155 | 11.1 | 67.2 | 2390 | 2900X1030X1650 |
SMDW-300GF | 325 | 300 | P126LB | 6 | 123 | 155 | 11.1 | 67.2 | 2390 | 2900X1030X1650 |
SMDW-300GF | 330 | 300 | P158LE-I | 8 | 128 | 142 | 14.6 | 86.1 | 2400 | 3000X1440X1790 |
SMDW-320GF | 370 | 320 | P158LE | 8 | 128 | 142 | 14.6 | 102.9 | 2400 | 3000X1440X1790 |
SMDW-360GF | 400 | 360 | P158FE | 8 | 128 | 142 | 14.6 | 110 | 3900 | 3290X1440X1790 |
SMDW-370GF | 410 | 370 | DP158LC | 8 | 128 | 142 | 14.6 | 110 | 3900 | 3290X1440X1790 |
SMDW-400GF | 500 | 400 | P180FE | 10 | 128 | 142 | 18.3 | 145.3 | 4200 | 3400X1440X1830 |
SMDW-420GF | 464 | 420 | DP158LD | 8 | 128 | 142 | 14.6 | 128.7 | 4000 | 3290X1440X1790 |
SMDW-460GF | 503 | 460 | DP180LA | 10 | 128 | 142 | 18.3 | 145.3 | 4100 | 3400X1440X1830 |
SMDW-500GF | 550 | 500 | P222FE | 12 | 128 | 142 | 21.9 | 149.3 | 4300 | 3400X1440X1830 |
SMDW-520GF | 559 | 520 | DP180LB | 10 | 128 | 142 | 18.3 | 149.3 | 4300 | 3400X1440X1830 |
SMDW-560GF | 610 | 560 | DP222LB | 12 | 128 | 142 | 21.9 | 154.3 | 4500 | 3450X1440X1850 |
SMDW-600GF | 660 | 600 | DP222LC | 12 | 128 | 142 | 21.9 | 156.3 | 4600 | 3450X1440X1850 |
Contact us
email: wuailin@jssma.com or lyn@jssma.com
Mobile phone: +86 13390652728 or +86 18252536006
wechat: +86 13390652728 or +86 18252536006