MTU generator (Mercedes Benz generator) is the top product in the world and enjoys the highest honor in the world. For more than 100 years, it has been an outstanding representative of the highest quality in the same industry, and its products are widely used in ships, heavy vehicles, construction machinery, railway locomotives, etc.
As a supplier of land, marine and railway power systems and power generation equipment engines, MTU is famous for its leading technology, high reliability products and first-class services. At the same time, Suanma company's MTU series diesel generator set has also been recognized by global users.
Remarks:
1. The generator is equipped with Jiangsu Suanma brushless full copper alternator as standard, and the optional brands are Stamford, marathon, ENGGA, leroy somer,Mecc Alte, Siemens, ABB and other world famous brands.
2. The voltage and frequency level can be customized according to the user's requirements.
3. Due to the continuous updating and upgrading of diesel engine manufacturers' products, the type selection spectrum is only for reference. Please contact us for the latest details.
MTU Diesel Generator Series selection guide
GENSET MODEL | PRIME POWER (KW) | STANDBY POWER (KW) | ENGINE MODEL | ENGINE POWER PRIME /STANDBY (kw) | CYL.NO | BORE/STROKE (MM) | DISP. (L) | CAPACITY OF ENGINE OIL(L) | OVERALL SIZE ( MM ) | WEIGHT (KG) |
SMTU-220GF | 220 | 250 | 6R1600G10F | 249 | 6 | 122*150 | 10.5 | 46 | 3500*1500*2000 | 5300 |
SMTU-250GF | 250 | 280 | 6R1600G20F | 274 | 6 | 122*150 | 10.5 | 46 | 3500*1500*2000 | 5300 |
SMTU-300GF | 300 | 330 | 8V1600G10F | 325 | 8 | 122*150 | 14 | 46 | 3500*1550*2000 | 5500 |
SMTU-320GF | 320 | 360 | 8V1600G20F | 358 | 8 | 122*150 | 14 | 46 | 3500*1550*2000 | 5500 |
SMTU-370GF | 370 | 410 | 10V1600G10F | 407 | 10 | 122*150 | 17.5 | 61 | 4000*1550*2000 | 6000 |
SMTU-400GF | 400 | 450 | 10V1600G20F | 448 | 10 | 122*150 | 17.5 | 61 | 4000*1550*2000 | 6000 |
SMTU-480GF | 480 | 520 | 12V1600G10F | 524 | 12 | 122*150 | 21 | 73 | 4000*1600*2280 | 6500 |
SMTU-500GF | 500 | 560 | 12V1600G20F | 576 | 12 | 122*150 | 21 | 73 | 4000*1600*2280 | 6500 |
SMTU-520GF | 520 | 580 | 12V2000G25 | 580 | 12 | 130*150 | 23.88 | 77 | 4200*1600*2280 | 7000 |
SMTU-630GF | 630 | 700 | 12V2000G65 | 695 | 12 | 130*150 | 23.88 | 77 | 4200*1600*2280 | 7000 |
SMTU-730GF | 730 | 800 | 16V2000G25 | 810 | 16 | 130*150 | 31.84 | 102 | 4500*2000*2300 | 7800 |
SMTU-800GF | 800 | 880 | 16V2000G65 | 890 | 16 | 130*150 | 31.84 | 102 | 4500*2000*2300 | 7800 |
SMTU-900GF | 900 | 1000 | 18V2000G65 | 1000 | 18 | 130*150 | 48.7 | 130 | 4750*2000*2380 | 9000 |
SMTU-1080GF | 1080 | 1200 | 12V4000G23R | 1205 | 12 | 170*210 | 57.2 | 260 | 4200*1900*2300 | 11000 |
SMTU-1280GF | 1280 | 1400 | 12V4000G23 | 1420 | 12 | 170*210 | 57.2 | 260 | 4200*1960*2300 | 11300 |
SMTU-1400GF | 1400 | 1550 | 12V4000G63 | 1575 | 12 | 170*210 | 76.3 | 260 | 4200*1900*2300 | 12000 |
SMTU-1600GF | 1600 | 1800 | 16V4000G23 | 1798 | 16 | 170*210 | 76.3 | 260 | 4600*1900*2200 | 15000 |
SMTU-1800GF | 1800 | 2000 | 16V4000G63 | 1965 | 16 | 170*210 | 73.6 | 300 | 4600*1900*2200 | 15500 |
SMTU-2000GF | 2000 | 2200 | 20V4000G23 | 2200 | 20 | 170*210 | 95.4 | 390 | 6300*2350*2500 | 22000 |
SMTU-2200GF | 2200 | 2400 | 20V4000G63 | 2420 | 20 | 170*210 | 95.4 | 390 | 6300*2350*2500 | 22500 |
SMTU-2400GF | 2400 | 2600 | 20V4000G63L | 2590 | 20 | 170*210 | 95.4 | 390 | 6300*2350*2500 | 23000 |
Contact us
email: wuailin@jssma.com or lyn@jssma.com
Mobile phone: +86 13390652728 or +86 18252536006
wechat: +86 13390652728 or +86 18252536006