Volvo generator is a high-end diesel generator set cooperated by our company and Volvo company. It is the largest industrial enterprise in Sweden, with a history of more than 120 years. It is one of the oldest engine manufacturers in the world.
So far, its engine output has reached more than 1 million sets, and it is widely used in the power parts of automobiles, construction machinery, ships, etc. it is also the generator's Ideal power.
It has fast and reliable cold start performance, adopts advanced technology to optimize the combustion process, reduces the cost of continuous load operation, optimizes the design of shock absorbers, precisely matched superchargers and low-speed cooling fans, reduces the noise of Volvo diesel generator during operation, and the emission reaches the TALUFT standard in Germany, emission of electric fuel injection (EFI) engine is far superior to the TALFUT standard in Germany.
Remarks:
1. The generator is equipped with Jiangsu Suanma brushless full copper alternator as standard, and the optional brands are Stamford, marathon, ENGGA, leroy somer,Mecc Alte, Siemens, ABB and other world famous brands.
2. The voltage and frequency level can be customized according to the user's requirements.
3. Due to the continuous updating and upgrading of diesel engine manufacturers' products, the type selection spectrum is only for reference. Please contact us for the latest details.
VOLVO Diesel Generator Series TIER 2 SELECTION GUIDE
SMVLV-68GF | 74 | 83 | TAD530GE | 4L | 108 | 130 | 4.76 | 1100 | 2080X920X1550 |
SMVLV-80GF | 88 | 98 | TAD531GE | 4L | 108 | 130 | 4.76 | 1150 | 2080X920X1550 |
SMVLV-104GF | 112 | 125 | TAD532GE | 4L | 108 | 130 | 4.76 | 1500 | 2280X920X1550 |
SMVLV-120GF | 133 | 148 | TAD731GE | 6L | 108 | 130 | 7.15 | 1550 | 2400X920X1550 |
SMVLV-150GF | 160 | 179 | TAD732GE | 6L | 108 | 130 | 7.15 | 1580 | 2600X1060X1770 |
SMVLV-160GF | 175 | 195 | TAD733GE | 6L | 108 | 130 | 7.15 | 1620 | 2600X1060X1770 |
SMVLV-200GF | 213 | 238 | TAD734GE | 6L | 108 | 130 | 7.28 | 1680 | 2650X1100X1770 |
SMVLV-252GF | 275 | 302 | TAD1341GE | 6L | 131 | 158 | 12.78 | 2200 | 2950X1120X1770 |
SMVLV-280GF | 303 | 333 | TAD1342GE | 6L | 131 | 158 | 12.78 | 2300 | 2950X1120X1770 |
SMVLV-302GF | 325 | 356 | TAD1343GE | 6L | 131 | 158 | 12.78 | 2700 | 3100X1120X1850 |
SMVLV-329GF | 354 | 389 | TAD1344GE | 6L | 131 | 158 | 12.78 | 2800 | 3100X1120X1850 |
SMVLV-361GF | 388 | 431 | TAD1345GE | 6L | 131 | 158 | 12.78 | 3080 | 3300X1270X2030 |
SMVLV-404GF | 430 | 473 | TAD1641GE | 6L | 144 | 165 | 16.12 | 3200 | 3300X1270X2030 |
SMVLV-473GF | 503 | 554 | TAD1642GE | 6L | 144 | 165 | 16.12 | 3210 | 3300X1270X2030 |
SMVLV-504GF | 536 | 596 | TWD1643GE | 6L | 144 | 165 | 16.12 | 3400 | 3400X1400X2100 |
VOLVO Diesel Generator Series Tier3 Selection Guide
GENSET MODEL | STANDBY POWER (KW) | PRIME POWER (KW) | ENGINE MODEL | CYL.NO | BORE (MM) | STROKE (MM) | DISP.(L) | WEIGHT (KG) | OVERALL SIZE L*W*H ( MM ) |
SMVLV-70GF | 85 | 76 | TAD550GE | 4L | 108 | 130 | 4.76 | 1100 | 2080X920X1550 |
SMVLV-81GF | 100 | 89 | TAD551GE | 4L | 108 | 130 | 4.76 | 1150 | 2080X920X1550 |
SMVLV-105GF | 127 | 114 | TAD750GE | 6L | 108 | 130 | 7.15 | 1500 | 2280X920X1550 |
SMVLV-122GF | 145 | 132 | TAD751GE | 6L | 108 | 130 | 7.15 | 1550 | 2400X920X1550 |
SMVLV-144GF | 174 | 158 | TAD752GE | 6L | 108 | 130 | 7.15 | 1580 | 2600X1060X1770 |
SMVLV-160GF | 191 | 173 | TAD753GE | 6L | 108 | 130 | 7.15 | 1620 | 2600X1060X1770 |
SMVLV-200GF | 239 | 217 | TAD754GE | 6L | 108 | 130 | 7.15 | 1680 | 2650X1100X1770 |
SMVLV-259GF | 301 | 274 | TAD1351GE | 6L | 131 | 158 | 12.78 | 2200 | 2950X1120X1770 |
SMVLV-292GF | 344 | 313 | TAD1352GE | 6L | 120 | 138 | 9.36 | 2300 | 2950X1120X1770 |
SMVLV-305GF | 360 | 327 | TAD1354GE | 6L | 131 | 150 | 12.13 | 2700 | 3100X1120X1850 |
SMVLV-330GF | 360 | 330 | TAD1355GE | 6L | 131 | 150 | 12.13 | 2800 | 3100X1120X1850 |
SMVLV-370GF | 433 | 393 | TAD1650GE | 6L | 144 | 165 | 16.12 | 3080 | 3300X1270X2030 |
SMVLV-404GF | 473 | 430 | TAD1651GE | 6L | 144 | 165 | 16.12 | 3200 | 3300X1270X2030 |
SMVLV-480GF | 557 | 505 | TWD1652GE | 6L | 144 | 165 | 16.12 | 3210 | 3300X1270X2030 |
SMVLV-520GF | 603 | 547 | TWD1653GE | 6L | 144 | 165 | 16.12 | 3400 | 3400X1400X2100 |
SMVLV-560GF | 655 | 595 | TWD1645GE | 6L | 144 | 165 | 16.12 | 3450 | 3400X1400X2100 |
email: wuailin@jssma.com or lyn@jssma.com
Mobile phone: +86 13390652728 or +86 18252536006
wechat: +86 13390652728 or +86 18252536006