Portable Laboratory ball mill,ball grinding mill,small rod mill for testing
Application
Ball Mill is widely used for the dry or wet grinding of all kinds of ores and other grindable materials in the production industries of kaolin, quartz, feldspar, cement, silicate product, new building material, refractory, fertilizer, ferrous metal,non-ferrous metals and glass ceramic industry. etc.
Product Description
Ball mill is the key equipment for smash the materials after they are primarily crushed. Ball Mill is generally used to grind material 1/4 inch and finer, down to the particle size of 20 to 75 microns. Ball mill is an efficient tool for grinding many materials into fine powder, such as building material, chemical industry etc. There are two ways of grinding: the dry process and the wet process. It can be divided into tabular type and flowing type according to different forms of discharging material.
Feature of Ball mill
1) High efficiency and easy operation
2) Low maintenance cost
3) Wide applications
4) Reliable performance and convenient maintenance
Accessories
Gear,steel balls,high Mn steel linings or Rubber linings or PU liners etc as the spare parts as belows.We can customize the ball mill according to customer's requirement.
Packaging & Shipping
Gaoxuan Small Ball mill packed in steel frame or Wooden box. Big Ball mill packed in Container or truck directly or acoording to customer's requirement.
Technical Parameter
Model | Size (mm) | Speed | Ball load | Feeding | Capacity | Motor | Overall | |
(r/min) | (t) | size | dimension | |||||
(mm) | (t/h) | model | Power | (mm) | ||||
(kw) | ||||||||
GM0918 | 900x1800 | 41.6 | 1.6 | 0-25 | 0.4-1.1 | Y180-6 | 15 | 4443x1850x1400 |
GM1224 | 1200x2400 | 35.2 | 4 | 0-25 | 1.6-4.1 | Y250M-8 | 30 | 5540x2300x1850 |
GM1328 | 1300x2800 | 30.2 | 5.2 | 0-25 | 2.0-4.5 | Y280M-8 | 45 | 5435x2370x1880 |
GM1530 | 1500X3000 | 30.7 | 8.1 | 0-25 | 3.5-8.0 | JR117-8 | 80 | 7430x2930x2060 |
GM1830 | 1830x3000 | 27 | 13 | 0-25 | 3.0-17.0 | JR127-8 | 130 | 9525x3960x2250 |
GM1836 | 1830X3600 | 27 | 15 | 0-25 | 4.0-21.5 | JR128-8 | 155 | 10125x3960x2250 |
GM1845 | 1830x4500 | 27.2 | 18.6 | 0-25 | 6.0-28.0 | JR136-8 | 180 | 10925x3960x2250 |
GM2130 | 2100X3000 | 23.9 | 16.5 | 0-25 | 4.0-30.0 | JR136-8 | 180 | 8475x4060x3400 |
GM2136 | 2100X3600 | 23.9 | 19.8 | 0-25 | 5.0-37.0 | JR136-8 | 180 | 9225x4060x3400 |
GM2245 | 2200x4500 | 23.9 | 27.32 | 0-25 | 5.8-52 | JR139-8 | 280 | 10136x5100x3890 |
GM2460 | 2400x6000 | 22.4 | 37 | 0-25 | 10.6-125 | JR158-8 | 475 | 12070x5000x3970 |
GM3070 | 3000x7000 | 19.5 | 63.77 | 0-25 | 28-250 | TDMK1250- 36 | 1250 | 18125x6830x5400 |
Company Information
How to contact us?