Main Application:
1. Food factory, Cosmetic factory disinfection
2. Registries, Cold storage sterilization
3. Canteen, School, Hospital, Hotel and Restaurant
4. Swimming pool sterilization and disinfection
5. Beverage and Drinking water disinfection
Features:
1. Flow range: 2g
2. Over-flow reactor chamber using 304/316L stainless steel, automatic welding, the high-brightness polished
3. Low pressure, high intensity mercury lamp, service life can be 9000-13000 hours, supporting efficiency electronic ballast, sterilization rate as high as 99.99%
4. System design criteria use by U. S.
Model | Flow rate | Power | Dimension | inlet/outlet size | Operating pressure |
CK-UV0.5G | 0.5GPM | 8W | L250*W48*H65MM | 1/4'' | 0.8Mpa |
CK-UV01G | 1GPM | 10W | L295*W60*H80MM | 1/4''/ 1/2'' | 0.8Mpa |
CK-UV02G | 2GPM | 14W | L370*W60*H80MM | 1/2'' | 0.8Mpa |
CK-UV06G | 6GPM | 23W | L520*W73*H110MM | 3/4'' | 0.8Mpa |
CK-UV08G | 8GPM | 28W | L650*W73*H110MM | 3/4'' | 0.8Mpa |
CK-UV12G | 12GPM | 40W | L950*W73*H110MM | 1'' | 0.8Mpa |
CK-UV3T | 3T/H | 40W*1 | L950*W125*H250MM | 1'' | 0.8Mpa |
CK-UV5T | 5T/H | 40W*2 | L950*W138*H280MM | 1.2'' | 0.8Mpa |
CK-UV8T | 8T/H | 40W*3 | L950*W170*H310MM | 1.5'' | 0.8Mpa |
CK-UV12T | 12T/H | 40W*4 | L950*W195*H335MM | 2'' | 0.8Mpa |
CK-UV15T | 15T/H | 40W*5 | L950*W195*H335MM | 2'' | 0.8Mpa |
CK-UV20T | 20T/H | 80W*3 | L950*W205*H405MM | 2.5'' | 0.8Mpa |
CK-UV25T | 25T/H | 80W*4 | L950*W275*H465MM | 2.5'' | 0.8Mpa |
CK-UV30T | 30T/H | 120W*3 | L1250*W275*H545MM | 3'' | 0.8Mpa |
CK-UV40T | 40T/H | 120W*4 | L1250*W275*H550MM | 3'' | 0.8Mpa |
CK-UV50T | 50T/H | 120W*5 | L1250*W275*H550MM | 4'' | 0.8Mpa |
CK-UV60T | 60T/H | 150W*5 | L800*W550*H200MM | 4'' | 0.8Mpa |
CK-UV70T | 70T/H | 150W*6 | L800*W650*H200MM | 5'' | 0.8Mpa |
CK-UV80T | 80T/H | 150W*7 | L800*W720*H200MM | 5'' | 0.8Mpa |
CK-UV100T | 100T/H | 150W*8 | L800*W800*H200MM | 6'' | 0.8Mpa |
CK-UV125T | 125T/H | 150W*10 | L1200*W650*H200MM | 6'' | 0.8Mpa |
CK-UV150T | 150T/H | 150W*12 | L1200*W650*H200MM | 8'' | 0.8Mpa |
CK-UV200T | 200T/H | 150W*16 | L1200*W800*H200MM | 8'' | 0.8Mpa |
Guangzhou Chunke Environmental Technology Co., Ltd is a scientific enterpruise, which is specialized in water treatment equipment and accessories of research and development, production, sales and service.
Production and management: Cartridge filter, bag filter, mechanical filter, lon Exchanger, Imitation FRP barrels, ozone mixing tower, sterile water tank, stainless steel membrane shells, hollow-fiber mambrane, ultraviolet radiation sterialization device, ozone generator, and water treatment equipment and so on.
If you have another question, pls feel free to contact us as below:
Contact person: Mrs Sue Jiang
Website: chunke.en.made-in-china.com
Address: No.8, Suyuangzhuang, QingHu Village, Junhe Street, Baiyun District, Guangzhou. China
PS:Our company UV with CE certification!