Battery specification | 18650(MnNiCo) | 18650(LiFeP04) | ||
Nominal voltage | DC 24V | DC 24V | ||
Nominal capacity | 50Ah | 50Ah | ||
Charging temperature | 0~55℃ | 0~55℃ | ||
Discharging temperature | -20~55℃ | -20~55℃ | ||
Storage temperature | -20~55℃ | -20~55℃ | ||
Temperature protection | 60℃±5℃ | 60℃±5℃ | ||
Charging voltage | 25.2V | 25.9V | ||
Charging current | ≤25A | ≤25A | ||
Discharging current | 10A | 10A | ||
Instant discharging current | 30A | 30A | ||
Discharging cut-off voltage | 18V | 19.6V | ||
Battery specification | 18650(MnNiCo) | 18650(LiFeP04) | ||
Nominal voltage | DC 24V | DC 24V |
Lithium Battery 24V50A